| Item | DM9161E | DM9161A | DM9161B | SMSC LAN8187 | SMSC LAN8700 | Realtek RTL8201DL |
| Pin counts | 48 | 48 | 48 | 64 | 36 | 48 |
| PHY Type | Analog | Analog | DSP | DSP | DSP | DSP |
| Auto-MDIX | No | Yes | Yes | Yes | Yes | Yes |
| Power Consumption (mW) | | | | | | |
| 100Base-TX | 290.4 | 303.6 | 429 | 246.84 | 246.84 | 346.5 |
| 10Base-T | 231 (50%) | 237.6 (50%) | 554.4 | 122.1 | 122.1 | 429 |
| 10Base-T (power saving) | NA | NA | 201.3 | 83.88 | 83.88 | NA |
| 10Base-T Idle | 99 | 82.5 | NA | NA | NA | 82.5 |
| Auto-Negotiation | 148.5 | 171.6 | 191.4 | NA | NA | NA |
| Power Reduced Mode (without cable) | 59.4 | 82.5 | NA | NA | NA | NA |
| Power Down Mode (system clock off) | 9.9 | 12.54 | 56.1 | 10.13 | 10.131 | 56.1 |
2007年11月30日 星期五
DM9161 series Power comparison list
訂閱:
張貼留言 (Atom)
沒有留言:
張貼留言